Oppo Recently Launched the Cheapest Phone with the In-Display fingerprint scanner/sensor. And Today in this video we will show you our Review and will tell you if its worth buying? So lets find out.
Oppo K1 full specifications
GENERAL
| Release date | February 2019 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Plastic |
| Dimensions (mm) | 158.30 x 75.50 x 7.40 |
| Weight (g) | 156.00 |
| Battery capacity (mAh) | 3600 |
| Removable battery | No |
| Wireless charging | No |
| Colours | Astral Blue, Piano Black |
DISPLAY
| Screen size (inches) | 6.41 |
| Touchscreen | Yes |
| Resolution | 1080×2340 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19.5:9 |
HARDWARE
| Processor | 2.2GHz octa-core |
| Processor make | Qualcomm Snapdragon 660 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Dedicated microSD slot | Yes |
CAMERA
| Rear camera | 16-megapixel + 2-megapixel |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 25-megapixel |
SOFTWARE
| Operating system | Android 8.1 Oreo |
| Skin | ColorOS 5.2 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | No |
| USB OTG | Yes |
| Micro-USB | Yes |
| Headphones | Yes |
| FM | No |
| Active 4G on both SIM cards | Yes |
SENSORS
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
If you like Video Please 🔔 Subscribe , Like & Comment! Stay tuned guys for more videos like this. If you have any questions or queries drop them in comments section below.
