Zenfone Lite L1 is the Asus latest budget phone which was launched recently along with the Zenfone Max M1. And in this Video we will talk about the Zenfone Lite L1 and will do a detailed comparison with the Xiaomi’s Redmi 6A.
Asus Zenfone Lite L1 Specification
GENERAL
| Release date | October 2018 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 147.26 x 71.77 x 8.15 |
| Weight (g) | 140.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Black, Gold |
DISPLAY
| Screen size (inches) | 5.45 |
| Touchscreen | Yes |
| Resolution | 720×1440 pixels |
HARDWARE
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 430 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Dedicated microSD slot | Yes |
CAMERA
| Rear camera | 13-megapixel (f/2.0, 1.12-micron) |
| Rear flash | LED |
| Front camera | 5-megapixel (f/2.2, 1.12-micron) |
| Front flash | LED |
SOFTWARE
| Operating system | Android 8.0 Oreo |
| Skin | ZenUI 5.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
SENSORS
| Face unlock | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Redmi 6A Specification
GENERAL
| Release date | June 2018 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Plastic |
| Dimensions (mm) | 147.50 x 71.50 x 8.30 |
| Weight (g) | 145.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Wireless charging | No |
| Colours | Blue, Gold, Rose Gold, Black |
DISPLAY
| Screen size (inches) | 5.45 |
| Touchscreen | Yes |
| Resolution | 720×1440 pixels |
| Aspect ratio | 18:9 |
| Pixels per inch (PPI) | 295 |
HARDWARE
| Processor | 2GHz quad-core (4x2GHz) |
| Processor make | MediaTek Helio A22 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Dedicated microSD slot | Yes |
CAMERA
| Rear camera | 13-megapixel (f/2.2) |
| Rear autofocus | Phase detection autofocus |
| Rear flash | LED |
| Front camera | 5-megapixel |
| Front flash | No |
SOFTWARE
| Operating system | Android 8.1 Oreo |
| Skin | MIUI 9.6 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| USB Type-C | No |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Face unlock | Yes |
| Fingerprint sensor | No |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
If you like Video Please 🔔 Subscribe , Like & Comment! Stay tuned guys for more videos like this. If you have any questions or queries drop them in comments section below.
