Recently we did the Review of the Honor Band 4 and We got lot of request of comparing it with the Mi Band 3. And Today in this video we will do the full comparison between the Honor Band 4 and the Mi band 3. So lets find out which is better and value for money!!
Product name | HUAWEI Honor Band 4 Smartband | Xiaomi Mi Band 3 Smartband |
Display | 0.95 inch AMOLED colored touch screen | 0.78-inch OLED touch screen |
Shape of the dial | Rectangle | Elliptical |
Case material | ABS,Plastic |
|
Band material | TPU | TPU + TPE |
Waterproof | 50 meters waterproof | 50 meters waterproof |
Battery capacity | 100mAh | 110mAh |
Standby time | 15 days | 20 days |
Charging time | About 2 hours | similar |
Bluetooth Version | Bluetooth 4.0 | Bluetooth 4.1 |
Functions | Alarm clock,Bluetooth dialing,call reminder,calories burned measuring,distance recording,find your phone,incoming calls show,measurement of heart rate,message management,pedometer,sleep management | Alarm clock,Bluetooth dialing,call reminder,distance recording,incoming calls show,measurement of heart rate,message management,sedentary reminder,sleep management,time |
Product weight | 0.0230 kg | 0.0170 kg |
Product size (L x W x H) | 24.30 x 1.72 x 1.15 cm / 9.57 x 0.68 x 0.45 inches | 24.70 x 1.79 x 1.20 cm / 9.72 x 0.7 x 0.47 inches |
If you like Video Please 🔔 Subscribe , Like & Comment! Stay tuned guys for more videos like this. If you have any questions or queries drop them in comments section below.
Also Watch :- Honor Band 4 Review!