Finally we have with us the much awaited Mi Band 4 and today in this video we will do the unboxing and find out how this new fitness tracker from Xiaomi performs.
Buy Link :-
Chinese Version :- https://www.banggood.in/custlink/3K3K8dWjaQ Use Coupon Code :- BGIN014 (Valid Till 31st July)
International Version :- https://www.banggood.in/custlink/KvDv8RrLgi Use Coupon Code :- BGMI439 (Valid Till 31st July)
| Specification | ||||
| Brand | Xiaomi | |||
| Model | Mi band 4 | |||
| Color | Black | |||
| Bluetooth Version | BT 5.0 | |||
| Compatible OS | Android 4.4 or above , iOS 9.0 or above | |||
| Operating Mode | Touch Screen | |||
| APP Name | Mi fit | |||
| Special Features | ||||
| Waterproof | 5ATM | |||
| Mobile Payment | Support | |||
| Heart Rate Monitor | Support | |||
| Blood Pressure Monitor | / | |||
| Blood Oxygen Monitor | / | |||
| Sleep Monitor | Support | |||
| Multi-sport Modes | Support (Swimming,Outdoor Run etc) | |||
| Call or Message Reminder | Support | |||
| Reject Call | Support | |||
| Notification | Support Facebook,Twitter,Wechat, WhatsApp etc. | |||
| Alert Type | Vibration | |||
| Auto Light-up Screen | Support | |||
| Stopwatch | Support | |||
| Other Functions | Support Pedometer,Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost | |||
| Technical Parameters | ||||
| Sensor | Six G-sensor, Heart Rate Sensor | |||
| Screen | Size:0.95 Inch Type:AMOLED Resolution: 240*120pixels |
|||
| Battery | Battery Capacity: 135mAh Standby Time: About 20days Using time: About 7days Charging Time: About 2hours |
|||
| Appearance & Details | ||||
| Band | Material: Plastic + Alloy Length: 155-216mm |
|||
If you like Video Please 🔔 Subscribe , Like & Comment! Stay tuned guys for more videos like this. If you have any questions or queries drop them in comments section below.
