https://youtu.be/zW9TaADEC2s
Xiaomi recently launched Redmi 6a with Helio A22 processor and 2GB RAM which is targeting feature phone users or those who are using Old smartphones.
And in this Video we will do the unboxing and show you the hands-on Review of this newly launched Phone from Xiaomi. Click here to Watch the Review :- VIDEO
SpecificationsÂ
DISPLAY
|
|
---|---|
Screen Size | 5.45 inch |
Screen Resolution | 1440 x 720 pixels |
Screen Type | LCD |
Pixel Density | 295 PPI |
Bezel Less | Yes |
Screen Features | 2.5D Curved Glass |
CHIPSET
|
|
---|---|
Brand | MediaTek |
Processor Speed | 2GHz |
Processor | MediaTek Helio A22 |
Processor Type | Quad-Core |
RAM | 2GB |
Graphics | PowerVR |
CAMERA
|
|
---|---|
Rear Camera Resolution | 13MP |
Dual Rear Camera | No |
Front Camera Resolution | 5MP |
Dual Selfie Camera | No |
Camera Features | Autofocus, Dual LED Flash |
GENERAL SPECIFICATIONS
|
|
---|---|
Operating System | Android |
OS Version | Android 8.1 Oreo |
OS Detail | MIUI 10 |
Device Type | Touchscreen |
USB Connector Type | Micro USB |
Features | GPS, FM Radio, Face Recognition |
Sensors | Accelerometer, Proximity Sensor, Magnetometer, Ambient Light |
Connectivity | 4G LTE (India Compatible), 3G, 2G, WiFi, Bluetooth, VoLTE (Works with Jio) |
Headphone Jack Type | 3.5mm |
Color | Gold, Blue, Grey |
Build Material | Metal |
Device Warranty | 1 Year |
In The Box | Device, Charger & Cable Separate, SIM Ejector Tool, User Manual |
Weight | 145 grams |
Dimensions (mm) | 147.5 x 71.5 x 8.3 |
STORAGE
|
|
---|---|
Internal Storage | 16GB |
Card Slot | Yes |
Maximum Card Slot Capacity | 128GB |
OTG Support | Yes |
COMMUNICATION
|
|
---|---|
SIM Card Slots | Dual |
Network Type | GSM |
SIM Card Type | Nano SIM |
SIM 1 Details | 4G, 3G, 2G, Nano SIM |
SIM 2 Details | 4G, 3G, 2G, Nano SIM |
Hybrid SIM (microSD + SIM) | No |
2G Bands | GSM 850 / 900 / 1800 / 1900, CDMA 800 |
3G Bands | UMTS 850 / 900 / 1900 / 2100, TD-SCDMA 1880-1920 / 2010-2025 |
4G Bands | LTE 850 / 900 / 1800 / 2100 / 2600, LTE-TDD 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) |
BATTERY
|
|
---|---|
Battery Capacity | 3000mAh |
Battery Type | Lithium-Polymer (Li-Po) |
Removable Battery | No |
Wireless Charging | No |
If you like this Video Please 🔔 Subscribe , Like & Comment! Stay tuned guys for more videos like this. If you have any questions or queries drop them in comments section below.