Today we are going to do a detailed comparison of the Honor Band 5 and the Mi Band 4 and we will show you which one is the best Budget Fitness tracker so far in the year 2019.
Buy Honor Band 5 :- http://fkrt.it/EZ3JAQNNNN
Buy Mi Band 4 :- https://www.banggood.in/custlink/3K3K8dWjaQ
Mi Band 4 Specifications
Specification | ||||
Brand | Xiaomi | |||
Model | Mi band 4 (International version) | |||
Color | Black | |||
Bluetooth Version | BT 5.0 | |||
Compatible OS | Android 4.4 or above , iOS 9.0 or above | |||
Operating Mode | Touch Screen | |||
APP Name | Mi fit | |||
Special Features | ||||
Waterproof | 5ATM | |||
Mobile Payment | Support | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | / | |||
Blood Oxygen Monitor | / | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support (Swimming,Outdoor Run etc) | |||
Call or Message Reminder | Support | |||
Reject Call | Support | |||
Notification | Support Facebook,Twitter,Wechat, WhatsApp etc. | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Other Functions | Support Pedometer,Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost | |||
Technical Parameters | ||||
Sensor | Six G-sensor, Heart Rate Sensor | |||
Screen | Size:0.95 Inch Type:AMOLED Resolution: 240*120pixels |
|||
Battery | Battery Capacity: 135mAh Standby Time: About 20days Using time: About 7days Charging Time: About 2hours |
|||
Appearance & Details | ||||
Band | Material: Plastic + Alloy Length: 155-216mm |
Honor Band 5 Specifications
General Specification | |
Brand | Huawei Honor |
Model | Honor 5 (standard version without NFC) |
Color | Black, Blue, Pink |
Compatible OS | Android 4.4 or above, iOS 9.0 or above |
Operating Mode | Touch Screen |
bluetooth Version | bluetooth 4.2, compatible with 4.0/4.1 (Max connection distance 10m) |
APP Name | Huawei Health |
APP Language | Support Multi-languages |
Band Support Language | Spanish, Portuguese, French, German, Russian, Italian, British English, American English, Simplified Chinese |
Product Weight | 22.7g |
Size | 43 *17.2*11.5mm |
Charging Type | Magnet Dock Charging |
Special Features | |
Waterproof | 5ATM( Swimming, Showering, Rain, NOT for diving or bathing in hot water) |
Oximeter | Support testing and monitoring oxygen saturation |
Recognize Swimming Posture | Support |
Multi-sport Mode | Support Outdoor running, indoor running, outdoor walking, outdoor riding, indoor cycling, swimming pool, free training, indoor walking, rowing machine, elliptical machine 10 sports modes etc |
Heart Rate Monitor | Support |
Pedometer | Support |
Distance | Support |
Calorie | Support |
Sleep Monitor | Support (Professional Multi-Pattern such as snap, TruSleep by CDB, Harvard) |
Caller or Message Show | Support |
Reject Call | Support |
Sedentary Reminder | Support |
Lift Wrist to Show | Support |
Alarm | Support |
Vibration | Support |
Technical Parameters | |
Sreen | Size: 0.95inch Type: AMOLED Resolution: 240*120 |
Battery | Battery Capacity: 100mAh
Working Time: About 14 days
Standby Time: About 20 days Charging Time: About 1.5 hours
|
Sensor | 6-Axis Inertial Sensor, Seperate PPG Sensor, Infrared Detect Sensor |
Band | Material: Silica Length: 115mm+107mm |
If you like Video Please 🔔 Subscribe , Like & Comment! Stay tuned guys for more videos like this. If you have any questions or queries drop them in comments section below.