Xiaomi Redmi Note 7 Pro was launched few days back and Today in this video we are going to show you the Gaming Review of the Redmi note 7 Pro 4GB variant. We will also do the benchmark, Heat Test along with the PUBG Gaming Test. So lets find out how it performs.
Buy Redmi Note 7 Pro : http://fkrt.it/FoVvtLuuuN
Redmi Note 7 Pro Specification
| Release date | February 2019 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Glass |
| Dimensions (mm) | 159.21 x 75.21 x 8.10 |
| Weight (g) | 186.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Fast charging | Quick Charge 4+ |
| Colours | Classic Space Black, Nebula Red, Neptune Blue |
Redmi Note 7 Pro display
| Screen size (inches) | 6.30 |
| Touchscreen | Yes |
| Resolution | 1080×2340 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19.5:9 |
| Pixels per inch (PPI) | 409 |
Redmi Note 7 Pro hardware
| Processor | 2GHz octa-core |
| Processor make | Qualcomm Snapdragon 675 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
Redmi Note 7 Pro camera
| Rear camera | 48-megapixel (f/1.79, 1.6-micron) + 5-megapixel |
| Rear autofocus | Yes |
| Rear flash | LED |
| Front camera | 13-megapixel |
Redmi Note 7 Pro software
| Operating system | Android Pie |
| Skin | MIUI 10 |
Redmi Note 7 Pro connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| Infrared | Yes |
| USB OTG | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Redmi Note 7 Pro sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
If you like Video Please 🔔 Subscribe , Like & Comment! Stay tuned guys for more videos like this. If you have any questions or queries drop them in comments section below.
